Keene Crime 1985-2007 (as reported by Keene Police to US Bureau of Justice
Property Crime Total

Burglary

Larceny theft

Motor vehicle theft

Robbery

|
Violent Crime Total

Assault

Rape

Murder

|
Year | Violent crime total | Murder and nonnegligent Manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime total | Burglary | Larceny-theft | Motor vehicle theft |
1985 | 25 | 0 | 9 | 8 | 8 | 989 | 176 | 769 | 44 |
1986 | 39 | 0 | 20 | 5 | 14 | 1048 | 170 | 826 | 52 |
1987 | 46 | 0 | 11 | 6 | 29 | 1012 | 195 | 785 | 32 |
1988 | 39 | 0 | 16 | 7 | 16 | 970 | 139 | 801 | 30 |
1989 | 24 | 0 | 10 | 4 | 10 | 1072 | 157 | 875 | 40 |
1990 | 99 | 1 | 36 | 6 | 56 | 1127 | 146 | 940 | 41 |
1991 | 98 | 1 | 35 | 7 | 55 | 1046 | 132 | 880 | 34 |
1992 | 115 | 0 | 22 | 9 | 84 | 1162 | 142 | 992 | 28 |
1993 | 95 | 0 | 23 | 4 | 68 | 1014 | 155 | 835 | 24 |
1994 | 110 | 0 | 27 | 11 | 72 | 737 | 103 | 607 | 27 |
1995 | 87 | 0 | 22 | 8 | 57 | 894 | 99 | 767 | 28 |
1996 | 59 | 0 | 15 | 4 | 40 | 872 | 138 | 699 | 35 |
1999 | 39 | 0 | 7 | 9 | 23 | 583 | 122 | 447 | 14 |
2000 | 54 | 0 | 11 | 8 | 35 | 728 | 126 | 582 | 20 |
2001 | 47 | 0 | 14 | 7 | 26 | 713 | 104 | 580 | 29 |
2002 | 39 | 0 | 12 | 4 | 23 | 723 | 110 | 576 | 37 |
2003 | 36 | 2 | 10 | 6 | 18 | 642 | 89 | 534 | 19 |
2004 | 44 | 0 | 10 | 9 | 25 | 357 | 75 | 245 | 37 |
2005 | 42 | 0 | 4 | 16 | 22 | 359 | 100 | 235 | 24 |
2006 | 53 | 0 | 8 | 11 | 34 | 721 | 65 | 622 | 34 |
2007 | 54 | 0 | 12 | 9 | 33 | 640 | 86 | 537 | 17 |
See also: Motivation, context, and citizen analysis of government data, The Broad Street pump and the Keene police station, and A conversation with Greg Whisenant about CrimeReports.com.